The Department of information Technology aims at designing, developing, implementing and managing computer-based information systems that are capable of storing, transmitting and retrieving all types of information. The IT department offers an NBA accredited Bachelor of Technology programme in Information Technology. A professional of this area should posses’ excellent analytical ability to adapt new technologies, good problem solving and troubleshooting abilities and communication skills. Apart from providing opportunities for classroom learning, the department of Information Technology lays a lot of stress on practical and skill-based learning to ensure that students grow as complete IT professionals. The faculty and staff are well qualified and efficient in guiding the students in all aspects of the field of IT.
# | Program Educational Objectives:-The Graduates will be able to: |
---|---|
PEO - 1 | To provide students with a sound knowledge of mathematical, scientific and engineering fundamentals required to solve real world problems. |
PEO - 2 | To develop research oriented analytical ability among students and to prepare them for making technical contribution to the society. |
PEO - 3 | To develop in students the ability to apply state-of-the–art tools and techniques for designing software products to meet the needs of Industry with due consideration for environment friendly and sustainable development. |
PEO - 4 | To prepare students with effective communication skills, professional ethics and managerial skills. |
PEO - 5 | To prepare students with the ability to upgrade their skills and knowledge for life-long learning. |
# | Program Specific Outcomes :-The Graduates will be able to: |
---|---|
PSO-1 | Analyze, identify and clearly define a problem for solving user needs by selecting, creating and evaluating a computer based system through an effective project plan. |
PSO-2 | Design, implement and evaluate processes, components and/or programs using modern techniques, skills and tools of core Information Technologies to effectively integrate secure IT-based solutions into the user environment. |
PSO-3 | Develop impactful IT solutions by using research based knowledge and research methods in the fields of integration, interface issues, security & assurance and implementation. |
# | Program Outcomes :-The Graduates will be able to: |
---|---|
PO-1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO-2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO-3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO-4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO-5 | Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO-6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO-7 | Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO-8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO-9 | Individual and Team Work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO-10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO-11 | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO-12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
The department Academic advisory committee comprises HOD, senior faculties, two external academicians, two members from industry, four alumni members and three student members. The committee will review the academic quality and suggest improvements in the related areas.
# | NAME WITH DESIGNATION | CATEGORY |
---|---|---|
1 |
Dr. Amarjeet Singh |
Chairperson |
2 |
Dr. Jagdish |
Internal Academician Member |
3 |
Mr. Gaurav Sharma |
External Member from Central Govt Research Center |
4 |
Prof. Vasudha Bhatnagar |
External Academician Member from Tier-I Institute |
5 |
Mr. Vivek Yadav |
Member from Industry |
6 |
Dr. Vivek Mudgil |
Entrepreneur |
7 |
Mr. Anshu Tiwari |
Member (Alumni) |
8 |
Mr Rahul Singh |
Member (Alumni) |
9 |
Mr. K V Mittal |
Member (Parent) |
10 |
Mr Ashok Kumar Dhameja |
Member (Parent) |
11 |
Dr. Dhiraj Pandey |
Internal Member Secretary |
Program Assessment Committee – PAC is constituted to assess the academic process of the program.
The following are the roles of the Program Assessment Committee:
1. The committee monitors and evaluates the programme effectiveness and proposes necessary changes for the attainment of PSOs and POs.
Details of Lab facilities
Name of the Laboratory | Name of the Important Equipment |
---|---|
Programming Lab | HP 3090Pro MT Intel® Core 2 Duo, IBM Intel® P-IV, Hp LaserJet P1007 Printer, 10KVAUPS . |
Network and Security Lab | DELL Optiplex 7010, Dell Optiplex 3046, HP Intel( R) Core™ i5-4590, HP Laser Jet P1556 Printer , Casio XJ E21XN Projector with wireless Dongle & screen, Bullet IR camera,10 KV UPS. |
Programming Laboratory | HP 6200Pro MT Intel® Core i3/3.30GHz, HP LaserJet P1606dn Printer, CASIO XJ-V2 Projector with Screen, 10KVA UPS |
Web Technology Lab | HP 6200Pro MT Intel® Core i3/3.30GHz, HP LaserJet P1606dn Printer, CASIO XJ-V2 Projector with Screen, 10KVA UPS. |
Additional Lab Facility
Name of the Laboratory | Name of the Important Equipment |
---|---|
Microsoft Mobile Innovation Lab | Dell OPTIPLEX 3010 Intel® Pentium G2030, HP 280G3 Intel Core i7 8700, Bullet IR Camera |
Class room
Department has eight spacious classrooms with adequate sitting capacity. Three among all classrooms in the Department are smart classroom equipped with LCD Projector and green glass board .
Department Library
NA
Photo Gallery
# | (Specialization) |
Yrs |
||||||
---|---|---|---|---|---|---|---|---|
1 | Dr. DHIRAJ PANDEY | B.Tech,M.Tech,Ph.D. |
Professor & In-Charge HOD | 24-01-2011 | dhirajpandey @jssaten.ac.in |
|||
2 | Dr. MEENA ARORA | B.Tech., M.Tech.,Ph.D. (CSE) |
Associate Professor | 20-08-2008 | meenaarora @jssaten.ac.in |
|||
3 | Mr. BIRENDRA KUMAR VERMA | B.TECH.,M.Tech.,(Ph.D). (CSE) |
Assistant Professor | 15-02-2005 | birendraverma @jssaten.ac.in |
|||
4 | MS. APARNA SHRIVASTAVA | B.E.,M.Tech, (Ph.D.) (CSE ) |
Assistant Professor | 04-08-2007 | |
aparnashrivastava @jssaten.ac.in |
||
5 | Dr. MEGHA JAIN | B.E.,M.Tech., Ph.D. (CS) |
Assistant Professor | 22-02-2008 | meghajain @jssaten.ac.in |
|||
6 | Mr. MANOJ KUMAR | B.TECH.,M.Tech.,(Ph.D.) (CSE) |
Assistant Professor | 16-04-2008 | manojkumar @jssaten.ac.in |
|||
7 | Dr. SUKHENDRA SINGH | B.Tech,M.Tech,Ph.D. (CSE ) |
Assistant Professor | 25-08-2008 | sukhendrasingh @jssaten.ac.in |
|||
8 | Ms. PRACHI CHHABRA | B.E,M.Tech,(Ph.D.) (CSE) |
Assistant Professor | 10-04-2008 | prachichhabra @jssaten.ac.in |
|||
9 | Ms. UJWALA THAKUR | B.E,M.Tech,(Ph.D.) (CSE) |
01-03-2010 | ujwalathakur @jssaten.ac.in |
||||
10 | Ms.CHARU AWASTHI | B.Tech,M.Tech,(Ph.D). (CSE) |
Assistant Professor | 27-01-2023 | charu.awasthi @jssaten.ac.in |
|||
11 | Ms PUNEETA SINGH | B.Tech,M.Tech,(Ph.D.) |
Assistant Professor | 01-06-2023 | puneeta.singh @jssaten.ac.in |
|||
12 | Ms.SHIVANI PATHAK | B.Tech,M.Tech,(Ph.D). (CSE) |
Assistant Professor | 07-08-2023 | shivani.pathak @jssaten.ac.in |
|||
13 | Ms.VAISHALI TYAGI | B.Tech,M.Tech, (CSE) |
Assistant Professor | 22-08-2023 | vaishali.tyagi @jssaten.ac.in |
|||
14 | Mr. MAYANK RAJ | B.Tech,M.Tech, (CSE) |
Assistant Professor | 22-08-2023 | mayank.raj @jssaten.ac.in |
|||
15 | Mr. ABHISHEK CHAUDHARY | B.Tech,M.Tech, (CSE) |
Assistant Professor | 01-02-2024 | abhishek.chaudhary @jssaten.ac.in |
|||
16 | Mr. MANEESH PANT | B.Tech,M.Tech, (CSE) |
Assistant Professor | 12-02-2024 | Maneesh.pant @jssaten.ac.in |
|||
17 | Ms.Rohini Sharma | B.Tech,M.Tech, (CSE) |
Assistant Professor | 12-02-2024 | rohini.sharma @jssaten.ac.in |
|||
18 | Ms. Jasneet Kaur | B.Tech,M.Tech, (CSE) |
Assistant Professor | 12-02-2024 | jasneet.kaur @jssaten.ac.in |
|||
19 | Dr. Suchismita Mishra | B.Tech,M.Tech,Ph.D (CSE) |
Assistant Professor | 04-03-2024 | suchi.smita @jssaten.ac.in |
|||
20 | Ms. Kajal Dubey | B.Tech,M.Tech, (CSE) |
Assistant Professor | 03-07-2024 | kajal.dubey @jssaten.ac.in |
|||
21 | Ms. Akanksha Shangloo | B.E, M.Tech, Ph.D (Pursuing) |
Assistant Professor | 06-11-2024 | akanksha.shangloo @jssaten.ac.in |
Mr. Tribhuvan singh | trisingh@jssaten.ac.in | ||||
Mr. Devid Kumar | devidkumar@jssaten.ac.in |
Mrs. Shobha Desai | desai@jssaten.ac.in | ||||
Mr. K S Manjunath | 19manjunathaks@jssaten.ac.in |
Microsoft Mobile innovation lab provides a platform for research community to collaborate on mobile application research and development. This facilitates the faculty as well as students to develop potential mobile application to touch millions of mobile users. Students and faculty at JSS Academy of Technical Education are being trained on various modern mobile technologies and used them in developing innovative mobile applications such as SuDuKu Solver, My Location and skyNetV1 Browser. Efforts to develop more such applications are ongoing. A number of workshops on Mobile Application development have been organized by Mobile Innovation Lab since 2013. More than hundred students are being trained for developing Android applications. They have been provided training so that they can have a start at Mobile Application Design. They are being motivated time to time to come up with good apps which could have maximum number of downloads.
Scope & Objectives
Utilized for training, workshops and project development,Application Development (Mobile and IoT) Network and Security, Machine Learning, Deep Learning.To provide a platform for research & development community to collaborate on mobile applications development and research activities.
DSC JSS - the official society of JSS Academy Of Technical Education (IT Department) was established in 2014.The Developer Student Clubs JSS Noida has been established as an effort to bring together the community of IT professionals, students, application developers on a single platform.
Scope & Objectives
To provide a platform to the students of our institution to gain knowledge and hands on experience of real-world technology.
# | Research Guide | Area of Specialization |
---|---|---|
1 | Dr. Vineeta Khemchandani | Data Analytics and Information Security. |
2 | Dr. Seema Shukla | NLP. |
3 | Dr. Meena Arora | Information Retrieval. |
4 | Dr. Dhiraj Pandey | Cryptography & Network Security. |
5 | Dr. Gunjan Ansari | NLP and Machine Learning. |
# | Project Title | Principal Investigator | Duration | Funding Agency | Amount | Action | Date of Sanction |
---|---|---|---|---|---|---|---|
1 | Detecting Learning Disabilities using psycho analysis and Information Processing. | Dr. G M Patil | 1 Year | AKTU | Rs.3,00,000/- | Completed | 16/07/2019 |
2 | Development of Electoral Media Knowledge Repository, Indexing & Mining System (DIMS) using Big Data Analytics for India International Institute of Democracy and Election Management (IIIDEM). | Dr Seema Shukla | 6 months | Foundation for Innovation and Technology Transfer (An Industry Interface Organization at IIT Delhi) | Rs.4,38,000/- | On Going | 24-06-2021 |
Department has a good placement record with an average placement percentage of more than 90%. The department organizes placement training programs in both soft skills and domain specific skills. Students are placed in core companies like Adobe,Samsung, Paytm,Gradeup, McAfee, BETSOL, Accenture, TCS, Infosys and Wipro.
Particulars | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
---|---|---|---|---|---|---|
No of students | ||||||
No of students placed | ||||||
Higher studies |
Students of IT department have excelled in Extra-curricular activities that are conducted in the department and students have participated and won prizes in many inter-college and university levels. The list of activities listed here.
The department conducts co-curricular activities like student development programs, workshops, seminars, Hackathon to support the curriculum delivery. These events will give exposure in current computer science topics & technologies and help the students to develop inter personal, communication, team building & leadership and societal skills.
# | EVENT NAME | RESOURCE PERSON | DATE |
---|---|---|---|
1 | Overcoming Fear in Uncertainities | Ms. Monika Gupta, Director, Interactive Bees, New delhi | 10-10-2020 |
2 | IoT and its Real Time applications | Prof. S. R. N. Reddy. Professor,IGDTU, New Delhi | 2-12-2020 |
3 | Introduction to IoT and Data Analytics | Prof. t. N.Nagabhushan, Principal, SJEC , Mysore | 17-11-2020 |
4 | Workshop on " Information Security" under ISEA project of Govt of India | Speakers from CDAC, NOIDA as ISEA nodal centre | 14/10/2020 to 18/10/2020 |
5 | MongoDB, Data storage, CRUD and aggregation operation | Dr. Parmeet Kaur, Assistant Professor (Senior Grade), JIIT, Noida. | 3/09/2020 |
The Department faculty make use of various innovative pedagogical methods like E-Learning, Problem solving, Collaborative Learning, Case study & presentations, activity-based learning etc., in teaching & learning process in addition to traditional classroom teaching.
# | Course & Code | Innovative/Novel Approach Practiced | Learning Style |
---|---|---|---|
1 | Data mining Course | Case Based Study |
Activity based self -learning |
2 | Linear Algebra | Computational Thinking | Activity based self -learning |
3 | Design and Analysis of Algorithms | Computational Thinking | Activity based self -learning |
4 | Theory of Automata | Peer learning in Hetrogenious Group | Collaborative Learning |
5 | Data Structures | Mentoring by senior students | Collaborative Learning |
6 | Application of Soft Computing | Group Project Based Learning | Collaborative Learning |
7 | DBMS and Computer Network | Flipped Classroom | Blended learning |
8 | Machine Learning Techniques | Group Project Based Learning | Collaborative learning |
9 | Emerging Technology For Engineering | Flipped classroom | Blended learning |
10 | Deep learning | Computational Thinking | Activity based self -learning |
11 | Web Technology | Project Based Learning | Experiential Learning |
12 | Computer Architecture | Practical based Learning, Flipped Classroom | Blended Learning |
13 | Discrete Structure and Theory of Logic | Problem based learning | Activity based self -learning |
14 | Software | Problem based learning through case study | Activity based self -learning |
15 | Blockchain | Flipped Classroom | Blended Learning |
16 | AI for Engg. | Flipped classroom | Blended Learning |
The Department of Information Technology has large no of Alumni’s who are working in esteemed organizations and have got established in their career.
Faculty and research scholars undertake research work in the area of Machine learning, Image Processing, Artificial Intelligence, Computer Networks and Security. Scholars are publishing Articles in reputed Journals / Conferences.
Papers published in last Five years:
International Journals | International Conferences |
---|---|